GSTN revised enrollment schedule for taxpayers; provides State wise enrollment details
Enrolment schedule for your State
The schedule of the enrolment activation drive for states is given below. GSTN encourages assessees to complete the enrolment during the specified dates.
| State | Start Date | End Date | % Enrolled |
| Puducherry | 08-11-2016 | 07-12-2016 | 41.02% |
| Sikkim | 08-11-2016 | 07-12-2016 | 43.27% |
| Maharashtra | 14-11-2016 | 07-12-2016 | 41.54% |
| Goa | 14-11-2016 | 07-12-2016 | 46.40% |
| Daman and Diu | 14-11-2016 | 07-12-2016 | 42.63% |
| Dadra and Nagar Haveli | 14-11-2016 | 07-12-2016 | 24.96% |
| Chhattisgarh | 14-11-2016 | 07-12-2016 | 74.49% |
| Gujarat | 15-11-2016 | 07-12-2016 | 78.36% |
| Odisha | 30-11-2016 | 15-12-2016 | 24.85% |
| Jharkhand | 30-11-2016 | 15-12-2016 | 56.29% |
| Bihar | 30-11-2016 | 15-12-2016 | 48.79% |
| West Bengal | 30-11-2016 | 15-12-2016 | 60.58% |
| Madhya Pradesh | 30-11-2016 | 15-12-2016 | 76.87% |
| Assam | 30-11-2016 | 15-12-2016 | 2.14% |
| Tripura | 30-11-2016 | 15-12-2016 | 12.63% |
| Meghalaya | 30-11-2016 | 15-12-2016 | 9.36% |
| Nagaland | 30-11-2016 | 15-12-2016 | 15.50% |
| Arunachal Pradesh | 30-11-2016 | 15-12-2016 | 4.17% |
| Mizoram | 30-11-2016 | 15-12-2016 | 28.76% |
| Manipur | 30-11-2016 | 15-12-2016 | 7.88% |
| Uttar Pradesh | 16-12-2016 | 31-12-2016 | 18.17% |
| Jammu & Kashmir | 16-12-2016 | 31-12-2016 | 0.00% |
| Delhi | 16-12-2016 | 31-12-2016 | 45.3% |
| Chandigarh | 16-12-2016 | 31-12-2016 | 53.13% |
| Haryana | 16-12-2016 | 31-12-2016 | 29.10% |
| Punjab | 16-12-2016 | 31-12-2016 | 29.97% |
| Uttarakhand | 16-12-2016 | 31-12-2016 | 12.54% |
| Himachal Pradesh | 16-12-2016 | 31-12-2016 | 41.14% |
| Rajasthan | 16-12-2016 | 31-12-2016 | 67.13% |
| Kerala | 01-01-2017 | 15-01-2017 | 0.73% |
| Tamilnadu | 01-01-2017 | 15-01-2017 | 0.44% |
| Karnataka | 01-01-2017 | 15-01-2017 | 1.19% |
| Telangana | 01-01-2017 | 15-01-2017 | 1.04% |
| Andhra Pradesh | 01-01-2017 | 15-01-2017 | 1.86% |
| Enrolment of Taxpayers who are registered under Central Excise Act but not registered under State VAT | 05-01-2017 | 31-01-2017 | Not Yet Started |
| Enrolment of Taxpayers who are registered under Service Tax Act but not registered under State VAT | 09-01-2017 | 31-01-2017 | Not Yet Started |
| New registration under VAT/Service Tax/Central Excise after August 2016 | 01-02-2017 | 20-03-2017 | Not Yet Started |
GST Council meet concludes with no consensus on dual control
GST Council meet concludes with no consensus on dual control
The states are demanding a compensation of Rs 55,000 crore in case of any losses. Sources say that the states will demand to stick to have control below Rs 1.5 crore threshold. The center is pitching for control over services.
The GST Council in its concluding two-day meet has reached a stalemate on dual control between Centre and states. With no consensus being reached in the all-crucial meet, the implementation of the Goods & Service Tax (GST) Bill on April 1 looks impossible.
The states have been demanding a compensation of Rs 55,000 crore in case of any losses. Sources say that the states will seek to have control over taxes on income below the Rs 1.5 crore threshold. The center is pitching for control over services.
Demonetisation’s shadow loomed large over Goods and Services Tax (GST) roll-out discussions as states struck a hard bargain on Tuesday demanding extra compensation to offset tax revenue losses in wake of the currency culling move.
Fresh roadblocks also emerged on products moving in high seas, with coastal states demanding taxation rights over goods transported within 12 nautical miles of their respective geographical territories.
Many states are now pushing the Centre for a grand bargain of sorts, seeking higher compensation for revenue loss on account of demonetisation. States have argued that the economy-wide cash-crunch following the unexpected ban on Rs 500 and Rs 1000 currency notes in November has hurt their revenues.
The Kerala FM Thomas Issac addressing the media said that he doens’t expect the rollout before September. Source -http://www.moneycontrol.com [04-01-2017]